
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 435 | 348 | 97 | 40 | 127 | 44413 | 122 | 293 | 1044 | 1307 |
| Jun 2009 | 467 | 352 | 107 | 58 | 676 | 644319 | 1765 | 3226 | 10576 | 14019 |
| May 2009 | 658 | 536 | 129 | 65 | 776 | 813663 | 2034 | 4022 | 16627 | 20420 |
| Apr 2009 | 1069 | 896 | 198 | 93 | 1004 | 1335121 | 2795 | 5959 | 26881 | 32095 |
| Mar 2009 | 757 | 581 | 176 | 95 | 829 | 1052381 | 2961 | 5476 | 18038 | 23471 |
| Feb 2009 | 1271 | 993 | 221 | 105 | 887 | 1580197 | 2951 | 6208 | 27828 | 35604 |
| Jan 2009 | 2609 | 2110 | 391 | 139 | 1798 | 3049510 | 4331 | 12124 | 65434 | 80902 |
| Dec 2008 | 3286 | 2657 | 462 | 140 | 1984 | 4063039 | 4351 | 14334 | 82395 | 101872 |
| Nov 2008 | 620 | 483 | 153 | 93 | 784 | 1319414 | 2809 | 4614 | 14507 | 18617 |
| Oct 2008 | 533 | 418 | 150 | 91 | 831 | 1050739 | 2845 | 4651 | 12959 | 16536 |
| Sep 2008 | 494 | 382 | 122 | 81 | 862 | 806723 | 2446 | 3669 | 11468 | 14835 |
| Aug 2008 | 617 | 485 | 130 | 91 | 791 | 984438 | 2831 | 4060 | 15044 | 19148 |
| Totals | 16743957 | 32241 | 68636 | 302801 | 378826 | |||||
| Generated by Webalizer Version 2.01 |